TUB38 Series Without Iron Core
Height 93mm, width 38.1mm Sustained thrust 51N ~255N Peak thrust 288N ~1440N The temperature rise is suppressed to 0.07 ℃ /W Thrust fluctuation is less than 0.15%
Classification:
Coreless Linear Motor
Key words:
| 电机型号 | TUB38-1 | TUB38-2 | TUB38-3 | TUB38-4 | TUB38-5 |
| 绕组代号 | S | S | S | S | S |
| 性能参数 | |||||
| 最大推力(N) | 288 | 576 | 864 | 1152 | 1440 |
| 连续推力(N) | 51 | 102 | 153 | 204 | 255 |
| 最大功率(W) | 432 | 864 | 1296 | 1728 | 2160 |
| 连续功率(W) | 76.5 | 153 | 229.5 | 306 | 382.5 |
| 正向吸力(N) | 0 | 0 | 0 | 0 | 0 |
| 电气特性 | |||||
| 最大电流(Arms) | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
| 连续电流(Arms) | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
| 推力常数(N/Arms) | 20.15 | 40.3 | 60.45 | 80.6 | 100.75 |
| 线反电动势(Vpeak/m/s) | 16 | 32 | 48 | 64 | 80 |
| 线电阻(Ohms) | 3.3 | 6.6 | 9.9 | 13.2 | 16.5 |
| 线电感(mH) | 1.07 | 2.14 | 3.21 | 4.28 | 5.35 |
| 时间常数(ms) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| 电机常数(N/√ W) | 7.84 | 11.09 | 13.59 | 15.69 | 17.54 |
| 最高线圈温度(°C) | 130 | 130 | 130 | 130 | 130 |
| 最大端电压(VDC) | 310 | 310 | 310 | 310 | 310 |
| 机械特性 | |||||
| 动子长度(mm) | 61 | 121 | 181 | 241 | 301 |
| 动子质量(kg) | 0.2 | 0.4 | 0.6 | 0.8 | 1 |
| 定子质量(kg/m) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| 磁极距(mm) | 30 | 30 | 30 | 30 | 30 |



Related Products
Previous Page
Next Page
Previous Page
TUC48 Series Without Iron Core
Next Page
Download information
User Messages
LINGCHEN TECH
55 Juhua Road, Wangting Town, Xiangcheng District, Suzhou City
0086-512-65162613
0086+13218862178
swk@szpcbase.com
Add WeChat
To Obtain a Quote
导航下拉添加类名.active
在线客服添加返回顶部
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: LINGCHENG
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地
