TUC48 Series Without Iron Core
Height 125mm, width 48 mm Sustained thrust 170N~722.5N Peak thrust 850N~3612.5N The temperature rise is suppressed to 0.07℃/W Thrust fluctuation is less than 0.15%
Classification:
Coreless Linear Motor
Key words:
| 电机型号 | TUC48-1 | TUC48-2 | TUC48-3 | TUC48-4 | TUC48-5 |
| 绕组代号 | S | S | S | S | S |
| 性能参数 | |||||
| 最大推力(N) | 850 | 1649 | 2346 | 2992 | 3612.5 |
| 连续推力(N) | 170 | 329.8 | 469.2 | 598.4 | 722.5 |
| 最大功率(W) | 2550 | 4947 | 5865 | 5086.5 | 4696.3 |
| 连续功率(W) | 510 | 989 | 1173 | 1017.3 | 939.3 |
| 正向吸力(N) | 0 | 0 | 0 | 0 | 0 |
| 电气特性 | |||||
| 最大电流(Arms) | 20.7 | 20 | 18.4 | 18.2 | 17.6 |
| 连续电流(Arms) | 4.1 | 4 | 3.7 | 3.6 | 3.5 |
| 推力常数(N/Arms) | 41.1 | 82.3 | 127.2 | 164.5 | 205.7 |
| 线反电动势(Vpeak/m/s) | 33.4 | 66.8 | 100.2 | 133.6 | 167 |
| 线电阻(Ohms) | 5 | 10 | 15 | 20 | 24.9 |
| 线电感(mH) | 5.8 | 11.3 | 17.1 | 23.2 | 29 |
| 时间常数(ms) | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 |
| 电机常数(N/√ W) | 15 | 21.3 | 26.9 | 30.1 | 33.6 |
| 最高线圈温度(°C) | 130 | 130 | 130 | 130 | 130 |
| 最大端电压(VDC) | 310 | 310 | 310 | 310 | 310 |
| 机械特性 | |||||
| 动子长度(mm) | 121 | 241 | 361 | 481 | 601 |
| 动子质量(kg) | 0.55 | 0.95 | 1.35 | 1.75 | 2.15 |
| 定子质量(kg/m) | 27 | 27 | 27 | 27 | 27 |
| 磁极距(mm) | 60 | 60 | 60 | 60 | 60 |



Related Products
Previous Page
Next Page
Previous Page
None
Next Page
Download information
User Messages
LINGCHEN TECH
55 Juhua Road, Wangting Town, Xiangcheng District, Suzhou City
0086-512-65162613
0086+13218862178
swk@szpcbase.com
Add WeChat
To Obtain a Quote
中企跨境-全域组件 2.0.1
制作前进入CSS配置样式
导航下拉添加类名.active
在线客服添加返回顶部
屏蔽页面上图片的alt/title提示
右侧在线客服样式 1,2,3 1
图片alt标题设置: LINGCHENG
表单验证提示文本: Content cannot be empty!
循环体没有内容时: Sorry,no matching items were found.
CSS / JS 文件放置地
